RFC TERM DEPOSIT Rates
INTEREST RATES ON RFC TERM DEPOSIT :- (w.e.f. 02.02.2025)
CURRENCY | PERIOD | ||
1 Yr to <2 Yrs | 2 Yrs & above to < 3 Yrs | Exactly 3 Yrs | |
USD | 5.80 | 4.30 | 3.95 |
(5.50) | (4.30) | (3.95) | |
GBP | 4.75 | 3.20 | 3.25 |
(4.95) | (3.20) | (3.25) | |
EUR | 1.50 | 1.90 | 1.60 |
(2.00) | (1.90) | (1.60) | |
JPY | 0.00 | 0.13 | 0.12 |
(0.11) | (0.13) | (0.12) | |
CAD | 4.00 | 4.10 | 3.90 |
(4.50) | (4.10) | (3.90) | |
AUD | 3.60 | 3.50 | 2.05 |
(4.40) | (3.50) | (2.05) | |
CHF | 0.00 | 0.01 | 0.02 |
(0.00) | (0.01) | (0.02) | |
SGD | 3.60 | 0.40 | 0.49 |
(3.95) | (0.40) | (0.49) |
(Figures within bracket indicate previous rates)
( Last modified on Feb 21, 2025 at 07:02:32 PM )