NRE and RFC SB interest Rates
NRE TERM DEPOSITs (w.e.f. 12.06.2024)
PERIOD | REVISED INTEREST RATE (PER ANNUM) | |
LESS THAN RS. 3 CRORE | RS. 3 CRORE TO RS. 5 CRORE | |
1 year | 6.10 | 6.70 |
Above 1 year and less than 2 year | 7.10 | 6.65 |
2 year to less than 3 year | 6.70 | 6.10 |
3 year to less than 5 year | 6.25 | 6.00 |
5 year | 6.25 | 6.00 |
Above 5 year | 6.10 | 6.00 |
- For Deposit of above Rs. 5 crore, acceptance of such deposits will be at the approval of the Treasury Branch.
- Senior citizen/ staff / Ex staff / senior citizen Ex staff are not eligible for additional interest.
- The revised interest rates on deposits would be applicable for all fresh deposits and for renewal of deposits.
- All other terms and conditions on NRE deposits remain unchanged.
RFC SB DEPOSITs
CURRENCY | EXISTING RATE | REVISED RATE W.E.F 03.01.2025 to 31.03.2025 |
USD | 4.85 | 4.33 |
GBP | 4.96 | 4.71 |
EUR | 3.57 | 3.07 |
( Last modified on Jan 03, 2025 at 06:01:53 PM )