IB PROFESSIONAL
Name of Product | IB PROFESSIONAL CURRENT ACCOUNT | ||
Target Group | All professionals including Doctors, Engineers, Architects, Chartered Accountants, Company Secretaries, Cost Accountants, Lawyers, Advocates, Solicitors, Designers etc., Firms, LLP’s. Valid Membership / Degree / License Holders
|
||
Purpose | For Business purposes, daily transactions, Fund Management & Investments
|
||
Account type | Current Account | ||
Variants | |||
IND Grow Professional | IND Flexi Professional | IND Elite Professional | |
Quarterly Average Balance | Rs 50,000/- | Rs 75000/- | Rs 100000/- |
Min Balance | Rs 5000/- | Rs 7500/- | Rs 10000/- |
Free GPA Insurance Coverage | Rs. 22.00 Lakh
(Rs. 20 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
Rs. 27.00 Lakh
(Rs. 25 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
Rs. 32.00 Lakh
(Rs. 30 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
GPA Coverage – for account in the name of individual and Sole Proprietorship concern only in the age group of 18 to 60 years – (In case of joint account – 1st person only will be covered)
|
|||
Cash Deposit* (Home Branch) | Free upto 60 lakh in a quarter
After which Rs. 2 per thousand |
Free upto 75 lakh in a quarter
After which Rs. 2 per thousand |
Free upto 90 lakh in a quarter
After which Rs. 2 per thousand |
Cash Withdrawal | Free | Free | Free |
Cheque Book Facility | 400 Leaves Free per annum | 600 Leaves Free per annum | 800 Leaves Free per annum |
RTGS/NEFT | 50% Discount on Card Rate | 50% Discount on Card Rate | 50% Discount on Card Rate |
Account keeping Charges | No charges for transactions done through digital mode.
For transactions other than digital mode – Free Upto 80 transactions in a quarter |
No Charges for transactions done through digital mode.
For transactions other than digital mode – Free Upto 120 transactions in a quarter |
No Charges for transactions done through digital mode.
For transactions other than digital mode – Free Upto 160 transactions in a quarter |
SMS Alert | Free | Free | Free |
Locker Facility# | 25% discount on Locker Rent (1 – Small Size Locker) | 25% discount on Locker Rent (1 – Small Size Locker) | 50% discount on Locker Rent (1 – Small Size Locker) |
QR Code/POS | · Free QR Code Sound Box
· Free POS (Soft POS) |
||
WC/Overdraft Limit | Eligible for WC/Overdraft Limit after 6 months of successful operations in the Account.
(Terms & conditions apply. WC/Overdraft Limit as per Extant guidelines of the Bank) |
||
Charges for Non Maintenance of Minimum Avg Balance | 600/- per quarter | 1000/- per quarter | 1500/- per quarter |
Debit Card* | Free AMC– RuPay Domestic Card | Free AMC – RuPay Domestic Card | Free AMC – Rupay Domestic Card |
Mode Of operation | As per Mandate | As per Mandate | As per Mandate |
Statement on Email | Free | Free | Free |
Balance Certificate | Free | Free | Free |
Transfer of Home Branch | Nil Charges | Nil Charges | Nil Charges |
Credit Card | Eligible as per Bank’s Extant Guidelines. | ||
Sweep Facility | NA | NA | Available
(Threshold Limit for Sweep: Rs. 2.00 Lakh – Sweep would be effected in multiple of Rs. 25000 – MOD 7 days to 180 days |
Demat Account & Trading Account | Available | Available | Available |
Doorstep Banking | Door Step Banking as per Extant guidelines of the Bank. | ||
Registration of Nomination* | Free | Free | Free |
Airport Lounge Access (Debit Card) | Free 2 Visits in a quarter | Free 2 Visits in a quarter | Free 2 Visits in a quarter |
Investment | Available | Available | Available |
Insurance | On attractive Rate | On attractive Rate | On attractive Rate |
Relationship Manager | A Dedicated Relationship Manager who will be a single point of contact with the Bank | ||
Wealth Management | Available | Available | Available |
Specific Conditions | All other Terms and conditions applicable to CA to be adhered to.
For all other services Card Rate to apply as per Latest Service charges Circular |
( Last modified on Nov 06, 2024 at 04:11:53 PM )