IB –COMFORT- DOMESTIC AND NRE
TARGET CUSTOMERS | · Individuals – To cater to the needs of individuals who would like to maintain accounts without any interest component | |
KYC REQUIREMENT | · As applicable to Current Account | |
NATURE OF OPERATION | · Either Singly or Jointly | |
VARIANTS | COMFORT DOMESTIC | COMFORT NRE |
AVERAGE MONTHLY MINIMUM BALANCE | · Rs.25,000 | · Rs.50000 |
CHARGES FOR NON-MAINTENANCE OF MINIMUM BALANCE | · Rs.250/-per month | · Rs.500/-per month |
CHEQUE BOOK
|
· 100 leaves free per month | · 200 leaves free per month |
DEMAND DRAFT /SMS ALERT | · As applicable for Normal Current Account | · As applicable for Normal Current Account |
RTGS/NEFT
|
· Free | · Free |
SMS ALERT | · As applicable for Normal Current Account | · As applicable for Normal Current Account |
NET/MOBILE BANKING | · Free | |
CASH DEPOSIT IN HOME BRANCH (CASH HANDLING CHARGES) | · As applicable for Normal Current Account | · Not applicable |
CASH DEPOSIT IN NON HOME BRANCHES | · As applicable for Normal Current Account | · Not applicable |
CASH WITHDRAWAL IN NON HOME BRANCHES | · As applicable for Normal Current Account | · Not applicable |
ACCOUNT KEEPING CHARGES | · 1 page free (1*40 transactions) excluding online transactions per quarter, charged half yearly. For excess consumption over free entitlement, please refer service charges notification | · 3 pages free (3*40 transactions) excluding online transactions per quarter, charged half yearly. For excess consumption over free entitlement, please refer service charges notification
|
DEBIT CARD*
*For features refer the service charges |
· Available | |
EXCLUSIVE PRIVILEGES | · Free Accident Insurance (PMSBY) | · FX Margin on Inward / Outward Remittances – Rs.0.02 per transaction |
SERVICE CHARGES | · All other service charges as per service charges notification. |
Note: All other terms and conditions as applicable to Normal Current Account /Credit cards shall apply for this product also
( Last modified on Sep 14, 2022 at 01:09:44 PM )