FCNR (B) DEPOSITS Rates
INTEREST RATES ON FCNR (B) DEPOSITS :- (w.e.f. 06.12.2024)
CURRENCY | PERIOD | ||||
1 Yr to <2 Yrs | 2 Yrs & above to < 3 Yrs | 3 Yrs & above to < 4 Yrs | 4 Yrs & above to < 5 Yrs | Exactly
5 Years |
|
USD | 5.50* | 4.30 | 3.95 | 3.95 | 3.95 |
(5.80) | (4.30) | (3.95) | (3.95) | (3.95) | |
GBP | 4.75 | 3.20 | 3.25 | 3.25 | 3.25 |
(4.95) | (3.20) | (3.25) | (3.25) | (3.25) | |
EUR | 1.50 | 1.90 | 1.60 | 1.60 | 1.65 |
(2.00) | (1.90) | (1.60) | (1.60) | (1.65) | |
JPY | 0.00 | 0.13 | 0.12 | 0.13 | 0.14 |
(0.11) | (0.13) | (0.12) | (0.13) | (0.14) | |
CAD | 4.00 | 4.10 | 3.90 | 3.70 | 3.50 |
(4.50) | (4.10) | (3.90) | (3.70) | (3.50) | |
AUD | 3.60 | 3.50 | 2.05 | 2.30 | 2.45 |
(4.40) | (3.50) | (2.05) | (2.30) | (2.45) | |
CHF | 0.00 | 0.01 | 0.02 | 0.03 | 0.05 |
(0.00) | (0.01) | (0.02) | (0.03) | (0.05) | |
SGD | 3.60 | 0.40 | 0.49 | 0.55 | 0.61 |
(3.95) | (0.40) | (0.49) | (0.55) | (0.61) |
*Additional interest of 0.1% for single deposit of USD 1 million and above for 1 yr to < 2 yr tenor is applicable.
(Figures within bracket indicate previous rates)
( Last modified on Dec 12, 2024 at 11:12:05 AM )