Colombo Branch
Indian Bank Colombo Branch No. 356, Galle Road, Colombo 03, Sri Lanka |
Indian Bank Jaffna Branch No. 100, Stanley Road, Jaffna, Sri Lanka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest News FX Global Code-Statement of Commitment-Indian Bank Sri Lanka
Forex Card Rates
“Please note that Exchange rates are only indicative rates and are subject to change according to the market levels” Deposit Rates Currency: LKR
Currency: USD
Service Charges Indian Bank Charges List-2024-25 : with effect from 01.04.2025
Financial Statements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – December – 2016 – English | Tamil| Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – September -2016 – English | Tamil| Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – June -2016 – English | Tamil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – March – 2016 – English | Tamil | Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – September -2015 – English | Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – March – 2015 – English | Tamil | Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – December – 2014 – English | Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – September -2014 – English | Tamil | Sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Sheet – June-2014 – English | Tamil |col_IB_sinhala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( Last modified on Mar 03, 2025 at 02:03:33 PM )