CA FOR STATE /CENTRAL GOVT & CONSULAR & IND PFMS
CA FOR STATE/CENTRAL GOVT AND CONSULAR | ||
SL.NO. | PRODUCTS | REVISED WITH EFFECT FROM 1ST APRIL 2020 |
DESCRIPTION – Target customers | Central/State Government Departments & Consular Offices. | |
FEATURES | ||
1 | Quarterly Average Balance (QAB) | NIL |
2 | Non-Maintenance of QAB | NIL |
3 | Corporate Internet Banking | Available |
4 | Cheque leaves | Charges NIL |
5 | Overdraft facility | NA |
6 | Cash Deposit | Charges NIL |
7 | Cash Deposit in Non-home branches | Charges NIL |
8 | Cash withdrawal | Charges NIL |
9 | NEFT/RTGS | Charges NIL |
10 | Cash pick up facility | Not available |
11 | SMS Alerts | Charges NIL |
12 | Account keeping charges – | Charges NIL |
13 | Auto Sweep | Not available |
14 | Complimentary Sevices | NIL |
15 | Exclusive privileges | Instant credit of all outstation cheques up to Rs.25000/- |
16 | Other service charges (with details) | All other service charges NIL |
IND PFMS | |||
REVISED WITH EFFECT FROM 1ST APRIL 2020 | |||
SL.NO. | PRODUCTS | IND PFMS /GOVT | IND PFMS/OTHERS |
DESCRIPTION – Target customers | Central/State Government Departments & Institutions, Statutory bodies, Trusts, Registered Societies, Autonomous Bodies and Local Bodies etc. on boarded on PFMS platform. | ||
FEATURES | |||
1 | Quarterly Average Balance (QAB) | No minimum balance requirement for Government. | The Quarterly average balance (QAB) prescribed for an Ordinary Current account is as follows: For Metro/Urban – a5000/- For SU/Rural – a2500/- |
2 | Non-Maintenance of QAB – | NIL | As per Normal Current Account for others |
3 | Corporate Internet Banking – | NA | Available |
4 | Auto Sweep | Not available | Not available |
5 | Complimentary Sevices – | NIL | NIL |
6 | Exclusive privileges | NIL | NIL |
7 | Other service charges (with details) | All service charges NIL | As per Normal Current Account for others |
( Last modified on Nov 16, 2022 at 03:11:16 PM )