NRE and RFC SB interest Rates
NRE TERM DEPOSITs (w.e.f. 01.04.2019)
PERIOD | REVISED INTEREST RATES | |
---|---|---|
Less than Rs. 2 Crore | Rs. 2 crore to Rs 5 crore | |
1 year | 6.75 | 6.50 |
Above 1 year and Less than 2 year | 6.60 | 6.35 |
2 year to Less than 3 year | 6.50 | 6.25 |
3 years and Less than 5 year | 6.75 | 6.50 |
5 years | 6.90 | 6.65 |
Above 5 years | 6.50 | 5.50 |
* For Deposit of above Rs. 5 crore, acceptance of such deposits will be at the approval of the Treasury Branch. * Senoir citizen/ staff / Ex staff / senior citizen Ex staff are not eligible for additional interest. * The revised interest rates on deposits would be applicable for all fresh deposits and for renewal of deposits. * All other terms and conditions on NRE deposits remain unchanged |
RFC SB DEPOSITs (w.e.f 01.04.19 to 30.06.19)
Currency | Existing Rate | Revised rate w.e.f 01/04/2019 |
---|---|---|
USD | 2.26 | 2.49 |
GBP | 0.72 | 0.73 |
EURO | 0.00 | 0.00 |
( अंतिम संशोधन Sep 22, 2020 at 05:09:34 PM )