Updates on Amalgamation
Indian Bank a 113-Year-Old Bank was born out of Swadeshi movement in 1907, and Allahabad Bank is the oldest public sector bank– (155 years) set up as a joint stock company by a group of Europeans in 1865 at Allahabad. As per Govt. of India directions, Allahabad Bank has merged into Indian Bank effective from 1st April 2020. The new merged entity is the 7th Largest Public Sector Bank in the Country.
The amalgamated entity after merger of Zonal Offices and branches till 30.09.2020 is functioning with 14 Field General Manager’s Offices(FGMO), 78 Zonal Offices.
Customer Acquisition Processing Centres (CAPC) are formed in 8 Centres at Chennai, Allahabad, Bhopal, Bhubaneshwar, Delhi, Kolkata, Lucknow and Patna to handle the liability accounts viz., Customer Acquisition and Opening of SB accounts.
Specialised verticals / specialised branches to speed up credit sanctions and reduce the Turnaround Time (TAT) as under are formed in the merged entity:
- 8 Large Corporate branches handling credit proposals above Rs.150 Cr
- 18 Mid Corporate Branches handling credit proposals from 25 Cr to Rs. 150 Cr
- 79 Retail and MSME Processing Centres (RMPCs) handling credit proposals of Retail and MSME customers. RMPCs are formed in all the 78 Zonal Offices and one RMPC at Indore.
Customers can carry out basic banking services, both financial and non financial transactions from either bank branch:
Financial transactions | Non-Financial transactions |
|
|
LIST OF FGMOs
S.No. | FGMO | S.No. | FGMO |
1 | ALLAHABAD | 8 | HYDERABAD |
2 | BENGALURU | 9 | KOLKATA- II |
3 | BHUBANESHWAR | 10 | KOLKATA-I |
4 | CHANDIGARH | 11 | LUCKNOW |
5 | CHENNAI | 12 | MEERUT |
6 | COIMBATORE | 13 | MUMBAI |
7 | DELHI | 14 | PATNA |
LIST OF ZONAL OFFICES (ZO)
S.No. | Zonal Office | S.No. | Zonal Office | S.No. | Zonal Office |
1 | ALLAHABAD | 27 | TIRUVANNAMALAI | 53 | KOLKATTA-1 |
2 | GORAKHPUR | 28 | VELLORE | 54 | KOLKATTA-2 |
3 | MIRZAPUR | 29 | COIMBATORE | 55 | MIDNAPORE |
4 | VARANASI | 30 | KARAIKUDI | 56 | GONDA |
5 | BENGALURU | 31 | KRISHNAGIRI | 57 | HAMIRPUR |
6 | ERNAKULAM | 32 | KUMBAKONAM | 58 | KANPUR |
7 | HUBBALLI | 33 | MADURAI | 59 | LAKHIMPUR KHERI |
8 | KOZHIKODE | 34 | SALEM | 60 | LUCKNOW |
9 | THIRUVANANTHAPURAM | 35 | TIRUNELVELI | 61 | SITAPUR |
10 | BERHAMPUR | 36 | TRICHY | 62 | AGRA |
11 | BHOPAL | 37 | DELHI (CENTRAL) | 63 | DEHRADUN |
12 | BHUBANESHWAR | 38 | DELHI (SOUTH) | 64 | MEERUT |
13 | JABALPUR | 39 | JAIPUR | 65 | MORADABAD |
14 | RAIPUR | 40 | UDAIPUR | 66 | NOIDA |
15 | SAMBALPUR | 41 | AMARAVATHI | 67 | AHMEDABAD |
16 | SATNA | 42 | HYDERABAD | 68 | MUMBAI (SOUTH) |
17 | AMRITSAR | 43 | KARIM NAGAR | 69 | MUMBAI (WEST) |
18 | CHANDIGARH | 44 | TIRUPATI | 70 | NAGPUR |
19 | KARNAL | 45 | VIJAYAWADA | 71 | PUNE |
20 | LUDHIANA | 46 | VISAKHAPATNAM | 72 | SURAT |
21 | CHENNAI (NORTH) | 47 | ASANSOL | 73 | BHAGALPUR |
22 | CHENNAI (SOUTH) | 48 | DIBRUGARH | 74 | DEOGHAR |
23 | CUDDALORE | 49 | GUWAHATI | 75 | GAYA |
24 | KANCHEEPURAM | 50 | SILIGURI | 76 | MUZAFFARPUR |
25 | POONAMALLEE | 51 | BARASAT | 77 | PATNA |
26 | PUDUCHERRY | 52 | CHINSURAH | 78 | RANCHI |
LIST OF BRANCHES MERGED AS ON 15.10.2020
S No | IB Branch | Zone | eAB Branch | Acquirer Branch | Merged on |
FGMO AHMEDABAD | |||||
1 | Himmatnagar | Ahmedabad | Himatnagar | IB | 04.10.2020 |
2 | Sanand | Ahmedabad | Sanand | IB | 03.10.2020 |
FGMO BENGALURU | |||||
3 | Bengaluru City | Bengaluru | K G Road | IB | 23.09.2020 |
4 | Devanahalli | Bengaluru | Devanhalli | IB | 21.09.2020 |
5 | Bengaluru Cantonment | Bengaluru | Tasker Town | IB | 03.10.2020 |
6 | Mandya | Bengaluru | Mandya Gandhinagar | IB | 03.10.2020 |
7 | Mandya | Bengaluru | Mandya Gandhinagar | IB | 05.10.2020 |
8 | Bannerghatta Road | Bengaluru | Benerghata Road | IB | 08.10.2020 |
9 | Hassan | Bengaluru | Hassan | IB | 07.10.2020 |
10 | Chukkmagaluru | Hubballi | Chickmagaluru | IB | 18.09.2020 |
11 | Bidar | Hubballi | Bidar | IB | 16.09.2020 |
12 | Mangaluru | Hubballi | Mangalore | IB | 15.09.2020 |
13 | Kalaburgi | Hubballi | Kalaburgi | IB | 15.09.2020 |
14 | Bellary | Hubballi | Bellari | IB | 11.09.2020 |
15 | Hosapete | Hubballi | Hospet | IB | 10.09.2020 |
16 | Koppal | Hubballi | Koppal | IB | 08.09.2020 |
17 | Raichur | Hubballi | Raichur | IB | 08.09.2020 |
18 | Gadag | Hubballi | Gadag | IB | 05.09.2020 |
19 | Dharwad | Hubballi | Dharwad | eAB | 02.09.2020 |
20 | Thiruvalla | Ernakulam | Thiruvalla | IB | 29.09.2020 |
21 | Pala | Ernakulam | Pala | IB | 25.09.2020 |
22 | Thodupuzha | Ernakulam | Thodupuzha | IB | 25.09.2020 |
23 | Alappuzha | Ernakulam | Aleppey | IB | 11.09.2020 |
24 | Tripunithura | Ernakulam | Thirpunithura | IB | 10.09.2020 |
25 | Pathanathamthitta | Ernakulam | Pathanathamthitta | IB | 09.09.2020 |
26 | Chengannur | Ernakulam | Chengannur | IB | 01.10.2020 |
27 | Pallimukku | Ernakulam | Ernakulam | IB | 01.10.2020 |
28 | Kottayam | Ernakulam | Kottayam | eAB | 08.10.2020 |
29 | Ramankulangara | Thiruvananthapuram | Kollam | IB | 07.10.2020 |
30 | Chalai | Thiruvananthapuram | Trivandrum | IB | 06.10.2020 |
FGMO BHUBANESHWAR | |||||
31 | Gwalior | Bhopal | Gwalior | IB | 24.09.2020 |
32 | Mandsaur | Bhopal | Mandsaur | IB | 24.09.2020 |
33 | Kalani Nagar, Indore | Bhopal | Indore Airport Road | IB | 23.09.2020 |
34 | Morena | Bhopal | Morena | eAB | 22.09.2020 |
35 | Hoshangabad | Jabalpur | Hoshangabad | eAB | 31.08.2020 |
36 | Itarsi | Jabalpur | Itarsi | eAB | 31.08.2020 |
37 | Narsinghpur | Jabalpur | Narsimhpur | eAB | 27.08.2020 |
38 | Dindori | Jabalpur | Dindori | eAB | 25.08.2020 |
39 | Sagar (MP) | Jabalpur | Sagar | eAB | 07.09.2020 |
FGMO CHANDIGARH | |||||
40 | Garshankar | Amritsar | Garshankar | IB | 28.09.2020 |
41 | Mahilpur | Amritsar | Mahilpur | eAB | 28.09.2020 |
42 | Udhampur | Amritsar | Udhampur | eAB | 28.09.2020 |
43 | Kurali | Chandigarh | Kurali | eAB | 28.09.2020 |
44 | Sector 34, Chandigarh | Chandigarh | Sector 34, Chandigarh | IB | 28.09.2020 |
45 | Sector 40, Chandigarh | Chandigarh | Sector 40, Chandigarh | IB | 28.09.2020 |
46 | Bawal | Karnal | Bawal | eAB | 28.09.2020 |
47 | Dharuhera | Karnal | Dharuhera | eAB | 28.09.2020 |
48 | Gohana | Karnal | Gohana | eAB | 28.09.2020 |
49 | Ludhiana | Ludhiana | Ludhiana Clock Tower | IB | 28.09.2020 |
50 | Jagraon | Ludhiana | Jagraon | IB | 28.09.2020 |
51 | Morinda | Ludhiana | Morinda | eAB | 28.09.2020 |
FGMO CHENNAI | |||||
52 | Annasalai | Chennai North | Chennai Mount Road | IB | 14.09.2020 |
53 | Dr Alagappa Road | Chennai North | Chennai Puruswakam-2 | IB | 14.09.2020 |
54 | Chintadripet | Chennai North | Anna Salai | IB | 12.10.2020 |
55 | Lattice Bridge Road | Chennai South | Thiruvanmiyur | IB | 31.08.2020 |
56 | Nanganallur | Chennai South | Nanganallur | IB | 31.08.2020 |
57 | Adyar | Chennai South | Adyar | IB | 28.09.2020 |
58 | Nolambur | Poonamallee | Nolambur | IB | 14.09.2020 |
59 | Tiruvallur Bazaar | Poonamallee | Tiruvallur | IB | 14.09.2020 |
60 | Kamaraj Salai | Puducherry | Venkat Nagar | IB | 28.09.2020 |
FGMO HYDERABAD | |||||
61 | Padmavati Nagar | Amaravati | Nandyal | IB | 07.10.2020 |
62 | Kurnool | Amaravati | Kurnool | IB | 09.10.2020 |
63 | Habsiguda | Hyderabad | Habsiguda | IB | 28.09.2020 |
64 | Miyapur | Hyderabad | Miyapur | IB | 28.09.2020 |
65 | Gudivada | Vijayawada | Gudivada | IB | 12.10.2020 |
FGMO MUMBAI | |||||
66 | Sion | Mumbai (South) | Sion | IB | 05.10.2020 |
67 | Ghatkopar | Mumbai (South) | Ghatkopar | IB | 05.10.2020 |
68 | Chembur | Mumbai (South) | Chembur | IB | 05.10.2020 |
69 | Marol | Mumbai (West) | Marol | IB | 24.09.2020 |
70 | Virar | Mumbai (West) | Virar | eAB | 05.10.2020 |
71 | Bandra | Mumbai (West) | Bandra (West) | eAB | 05.10.2020 |
72 | Videocon Ahmednagar | Pune | Ahmednagar | eAB | 05.10.2020 |
73 | Mapusa | Pune | Mapusa | eAB | 05.10.2020 |
74 | Alkapuri | Surat | M K High School, Alkapuri | IB | 05.10.2020
|
FGMO PATNA | |||||
75 | Munger | Bhagalpur | Munger | eAB | 28.09.2020 |
76 | Bhabhua | Gaya | Bhabhua | eAB | 01.10.2020 |
LIST OF LARGE CORPORATE BRANCHES
S. No | Branch Name |
1 | LCB BENGALURU |
2 | LCB CHANDIGARH |
3 | LCB CHENNAI |
4 | LCB DELHI |
5 | LCB LUCKNOW |
6 | LCB HYDERABAD |
7 | LCB KOLKATTA |
8 | LCB MUMBAI |
LIST OF MID CORPORATE BRANCHES
S No. | Branch Name | Zone Name |
1 | MCB Coimbatore | Coimbatore |
2 | MCB DECCAN GYMKHANA-PUNE | Pune |
3 | MCB FORT MUMBAI | Mumbai South |
4 | MCB GUNTUR | Amaravathi |
5 | MCB, Harbour Road | Chennai North |
6 | MCB, Hyderabad | Hyderabad |
7 | MCB KANPUR MAIN | Kanpur |
8 | MCB LUDHIANA | Ludhiana |
9 | MCB M I ROAD | Jaipur |
10 | MCB MG ROAD, BANGALORE | Bangalore |
11 | MCB MISSION ROW KOLKATA | Kolkata 1 |
12 | MCB NAYA PALLI | Bhubaneshwar |
13 | MCB NEHRU PLACE | Delhi South |
14 | MCB PARLIAMENT STREET | Delhi Central |
15 | MCB SARDAR PATEL NAGAR | Ahmedabad |
16 | MCB T NAGAR | Chennai South |
17 | MCB VIZAG | Visakhapatnam |
18 | MCB WORLI MUMBAI | Mumbai West |
( अंतिम संशोधन Jan 02, 2021 at 05:01:18 PM )