IB HARIT
1. Name of the Product | IB Harit Current Account | |||
2.Target Customers | Individual or group of individuals engaged in Agri business, Traders of pesticides / Seeds / Fertiliser, Marketing Societies, Arhatiyas etc. | |||
3. Account type | Current Account | |||
4.Minimum Average Balance | Quarterly Average Balance: Rs. 10,000/- | |||
5.Charges for Non –maintenance of Minimum Balance | Penal Charges non maintenance of QAB are applicable as per card rate. | |||
6.Maximum Balance | No limit. | |||
7. Special Features/ Concessions | ||||
GPA | Free GPA (Group Personal Accidental) insurance coverage of Rs. 12.00 lakh. *
(Rs. 10 Lakh + 2 Lakh on Rupay ATM/Debit Card to eligible a/c holder) *GPA Coverage – for account in the name of individual and Sole Proprietorship concern only in the age group of 18 to 60 years – (In case of joint account – 1st person only will be covered)
|
|||
RTGS/NEFT Charges | Normal card rate applicable. | |||
Chq Book Charges | Annual 50 Cheque leaves free | |||
Account Keeping Charges/Ledger/Folio Charges | No Account keeping charges for transaction done through digital channel. | |||
Cash Handling Charges | Home Branch: No cash handling charge up to Rs 60 Lakh per quarter (Branch/BNA)
At non home Branch, cash handling charges free up to Rs.50000/- per day. |
|||
QR Code /POS | · Free QR Code Sound Box
· Free POS (Soft POS) |
|||
Credit Card | Eligible for Credit Card on Monthly turnover of Rs. 10 lakh and above in the account.
(As per extant guidelines of Bank) |
|||
CC Limit | Eligible for CC Limit after 6 months of satisfactory operations in the account.
(Terms & conditions apply. CC limit as per extant guidelines of the Bank) |
|||
ATM Card | Individual and Sole Proprietorship concern only | |||
Free Lounge Benefit |
*(On ATM/Debit Card) |
|||
Door Step Banking | Door step Banking as per extant guidelines of the Bank | |||
REWARDS (ATM/Debit/Credit Card) |
|
|||
INVESTMENT AVENUES |
|
|||
8. Mode of operation | As per mandate | |||
9.Internet Banking/ Ind Pay App/OASIS App/ ATM Card | All digital products e.g., mobile banking, POS, QR Code, internet banking facilities to be offered. | |||
10. Standing Instruction | Free Standing Instruction may be accepted | |||
11. Nomination Facility | Only for Individual/Sole Proprietorship | |||
12. Other Features
|
|
|||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
13. Terms & conditions |
|
( अंतिम संशोधन Nov 06, 2024 at 04:11:24 PM )