Lending rates
|
|
Interest Rates on Agri Loan Products |
Interest Rates on Personal Segment Loan Products |
Interest rate on Export Credit in Foreign Currency
The rate of interest is determined on a case to case basis depending on the ruling market rate.
Interest rate for products relate to Rupee Export Credit
MSME: For export credit products, Prevailing Repo rate should be taken as benchmark rate. Interest rate for respective products will be based on Repo plus spread as given below.
- Pre-Shipment Credit:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Upto 360 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
2 | Against Incentive Receivables from Government covered by ECGC Guarantee up to 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
- Post Shipment Credit:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Demand Bills for transit period | 2.70% | 0.70% | 3.40% | Repo+3.40% |
2 | Usance Bill | 2.70% | 0.70% | 3.40% | Repo+3.40% |
3 | Upto 180 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
4 | Upto 365 days for exporters under the Gold card | 2.70% | 0.70% | 3.40% | Repo+3.40% |
5 | Against incentive receivables from Government covered by ECGC Guarantee up to 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
6 | Against Undrawn balances upto 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
7 | Against retention money for supplies portion only payable within one year from the date of shipment | 2.70% | 0.70% | 3.40% | Repo+3.40% |
- Export Credit not otherwise specified:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Packing Credit beyond 360 days if adjusted out of export proceeds | 2.70% | 3.70% | 6.40% | Repo+6.40% |
2 | Packing Credit adjusted out of domestic funds | 2.70% | 4.70% | 7.40% | Repo+7.40% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
4 | If not eligible for incentive from the first day of advance | 2.70% | 4.70% | 7.40% | Repo+7.40% |
5 | All other export credit not otherwise specified pre shipment | 2.70% | 3.70% | 6.40% | Repo+6.40% |
- Overdue Export Bills
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | First fifteen days from the normal transit period or notional due date | 2.70% | 3.70% | 6.40% | Repo+6.40% |
2 | Beyond fifteen days from the normal transit period or notional due date/ADOVEXBIR and other post shipment receivables | 2.70% | 5.70% | 8.40% | Repo+8.40% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
4 | If not eligible for incentive from the first day of advance | 2.70% | 4.70% | 7.40% | Repo+7.40% |
5 | Against undrawn balances beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
6 | Against Retention money for supplies portion only payable within one year from the date of shipment beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
7 | Deferred Credit for period beyond 180 days with or without refinance from EXIM Bank | 2.70% | 3.70% | 6.40% | Repo+6.40% |
8 | TOD/Defaulted Guarantee /Bp Returned unpaid/advance bills (inland/import) | 2.70% | 5.70% | 8.40% | Repo+8.40% |
NON-MSME: For export credit products, benchmark may be Repo/ appropriate MCLR based on the tenor of the product.
- Interest rate MCLR based:
- Pre-Shipment Credit:
Sl.No | Sub Categories | Risk Premium | Business Strategy Premium | *Total Spread | Final ROI |
1 | Upto 360 days | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
2 | Against Incentive Receivables from Government covered by ECGC Guarantee up to 90 days | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
- Post Shipment Credit:
Sl.No | Sub Categories | Risk Premium | Business Strategy Premium | *Total Spread | Final ROI |
1 | Demand Bills for transit period | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
2 | Usance Bill | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
3 | Upto 180 days | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
4 | Upto 365 days for exporters under the Gold card | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
5 | Against incentive receivables from Government covered by ECGC Guarantee up to 90 days | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
6 | Against Undrawn balances upto 90 days | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
7 | Against retention money for supplies portion only payable within one year from the date of shipment | 0.55% | 0.50% | 1.05% | MCLR+1.05% |
- Export Credit not otherwise specified:
Sl.No | Sub Categories | Risk Premium | Business Strategy Premium | *Total Spread | Final ROI |
1 | Packing Credit beyond 360 days if adjusted out of export proceeds | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
2 | Packing Credit adjusted out of domestic funds | 0.55% | 4.50% | 5.05% | MCLR+5.05% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
4 | If not eligible for incentive from the first day of advance | 0.55% | 4.50% | 5.05% | MCLR+5.05% |
5 | All other export credit not otherwise specified pre shipment | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
- Overdue Export Bills
Sl.No | Sub Categories | Risk Premium | Business Strategy Premium | *Total Spread | Final ROI |
1 | First fifteen days from the normal transit period or notional due date | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
2 | Beyond fifteen days from the normal transit period or notional due date/ADOVEXBIR and other post shipment receivables | 0.55% | 5.50% | 6.05% | MCLR+6.05% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
4 | If not eligible for incentive from the first day of advance | 0.55% | 4.50% | 5.05% | MCLR+5.05% |
5 | Against undrawn balances beyond 90 days | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
6 | Against Retention money for supplies portion only payable within one year from the date of shipment beyond 90 days | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
7 | Deferred Credit for period beyond 180 days with or without refinance from EXIM Bank | 0.55% | 3.50% | 4.05% | MCLR+4.05% |
8 | TOD/Defaulted Guarantee /Bp Returned unpaid/advance bills (inland/import) | 0.55% | 5.50% | 6.05% | MCLR+6.05% |
- Interest Rate Repo based:
- 1. Pre-Shipment Credit:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Upto 360 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
2 | Against Incentive Receivables from Government covered by ECGC Guarantee up to 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
2.Post Shipment Credit:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Demand Bills for transit period | 2.70% | 0.70% | 3.40% | Repo+3.40% |
2 | Usance Bill | 2.70% | 0.70% | 3.40% | Repo+3.40% |
3 | Upto 180 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
4 | Upto 365 days for exporters under the Gold card | 2.70% | 0.70% | 3.40% | Repo+3.40% |
5 | Against incentive receivables from Government covered by ECGC Guarantee up to 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
6 | Against Undrawn balances upto 90 days | 2.70% | 0.70% | 3.40% | Repo+3.40% |
7 | Against retention money for supplies portion only payable within one year from the date of shipment | 2.70% | 0.70% | 3.40% | Repo+3.40% |
3.Export Credit not otherwise specified:
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | Packing Credit beyond 360 days if adjusted out of export proceeds | 2.70% | 3.70% | 6.40% | Repo+6.40% |
2 | Packing Credit adjusted out of domestic funds | 2.70% | 4.70% | 7.40% | Repo+7.40% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
4 | If not eligible for incentive from the first day of advance | 2.70% | 4.70% | 7.40% | Repo+7.40% |
5 | All other export credit not otherwise specified pre shipment | 2.70% | 3.70% | 6.40% | Benchmark+6.40% |
4.Overdue Export Bills
Sl.No | Sub Categories | Prime Spread | Risk Spread | *Total Spread | Final ROI |
1 | First fifteen days from the normal transit period or notional due date | 2.70% | 3.70% | 6.40% | Repo+6.40% |
2 | Beyond fifteen days from the normal transit period or notional due date/ADOVEXBIR and other post shipment receivables | 2.70% | 5.70% | 8.40% | Repo+8.40% |
3 | Against incentive receivables from Govt covered by ECGC Guarantee beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
4 | If not eligible for incentive from the first day of advance | 2.70% | 4.70% | 7.40% | Repo+7.40% |
5 | Against undrawn balances beyond 90 days | 2.70% | 3.70% | 6.40% | Repo+6.40% |
6 | Against Retention money for supplies portion only payable within one year from the date of shipment beyond 90 days | 2.70% | 3.70% | 6.40% | Reo+6.40% |
7 | Deferred Credit for period beyond 180 days with or without refinance from EXIM Bank | 2.70% | 3.70% | 6.40% | Repo+6.40% |
8 | TOD/Defaulted Guarantee /Bp Returned unpaid/advance bills (inland/import) | 2.70% | 5.70% | 8.40% | Repo+8.40% |
- Export Credit Products under ECGC enhanced cover #
The Rate of Interest for export credit products under ECGC enhanced cover as interest rate applicable to AA or equivalent rated for all standard accounts of export credit customers with working capital limit up to Rs. 50 crore.
# Manufacturer Exporter availing fund based export credit working capital limit up to Rs. 50 crore (total of PC and PS limit per exporter/exporter group) excluding Gems, Jewellery & Diamond sector and traders/merchant exporter.
*For finer rates as per the Risk rating, the concession/mark-up will be applied on Risk premium as per the below mentioned table.
Rating(Both MSME & NON MSME) | Mark-up/concession in risk spread in bps |
AAA/AA | -20 |
A | -10 |
BBB | NIL |
BB | +10 |
Below BB | +20 |
ECGC Enhanced Cover | -20 |