NRE and RFC SB interest Rates
NRE TERM DEPOSITs (w.e.f. 04.03.2023)
PERIOD | REVISED INTEREST RATE (PER ANNUM) | ||
LESS THAN RS. 2 CRORE | RS. 2 CRORE TO RS. 5 CRORE | ||
Callable | Non – Callable | ||
1 year | 6.10 | 6.70 | 6.70 |
Above 1 year and less than 2 year | 6.30 | 6.65 | 6.65 |
2 year to less than 3 year | 6.70 | 6.10 | 6.10 |
3 year to less than 5 year | 6.25 | 6.00 | 6.00 |
5 year | 6.25 | 6.00 | 6.00 |
Above 5 year | 6.10 | 6.00 | 6.00 |
- For Deposit of above Rs. 5 crore, acceptance of such deposits will be at the approval of the Treasury Branch.
- Senior citizen/ staff / Ex staff / senior citizen Ex staff are not eligible for additional interest.
- The revised interest rates on deposits would be applicable for all fresh deposits and for renewal of deposits.
- All other terms and conditions on NRE deposits remain unchanged.
RFC SB DEPOSITs
CURRENCY | EXISTING RATE | REVISED RATE W.E.F 01.10.2023 to 31.12.2023 |
USD | 5.14 | 5.31 |
GBP | 4.94 | 5.20 |
EUR | 3.22 | 3.72 |
( Last modified on Sep 30, 2023 at 06:09:32 PM )