Jewel Loan
Eligibility | Individuals including Senior Citizens | ||||||||||||||||||||
Minimum Entry Age | 21 years | ||||||||||||||||||||
Maximum Exit Age | 70 years | ||||||||||||||||||||
Purpose | Domestic needs, consumption, family function, medical expenses and any bankable activity, other than speculative | ||||||||||||||||||||
Type of Facility | 1. Bullet Repayment
Out of 1 and 2 whichever is less
2. Monthly Repayment
|
||||||||||||||||||||
Interest Rate | Click here | ||||||||||||||||||||
Processing Fee | Click here | ||||||||||||||||||||
Appraiser Fee | To be borne by the applicant | ||||||||||||||||||||
Security | Pledge of jewels | ||||||||||||||||||||
Documents Required |
|
( Last modified on Jul 05, 2024 at 03:07:01 PM )